Class | Description | |
---|---|---|
SVGAnimateColorNode | ||
SVGAnimateMotionNode | ||
SVGAnimateNode | ||
SVGAnimateTransformNode | ||
SVGCircleNode | ||
SVGClipPathNode | ||
SVGDefsNode | Contains drawing instructions used by SVGUseNode It is not rendered directly | |
SVGEllipseNode | ||
SVGFilterNode | ||
SVGGroupNode | Acts as a container for other nodes | |
SVGImageNode | ||
SVGLineNode | ||
SVGMaskNode | ||
SVGNode | Base node extended by all other SVG Nodes | |
SVGPathNode | ||
SVGPolygonNode | ||
SVGPolylineNode | ||
SVGRectNode | ||
SVGRoot | Root container of the SVG | |
SVGSetNode | ||
SVGSymbolNode | Contains drawing instructions used by SVGUseNode It is not rendered directly | |
SVGTextNode | SVG Text element node | |
SVGTitleNode | Title of SVG | |
SVGTspanNode | ||
SVGUseNode |